EPA compliant chlorinated paraffins manufactured to CPAR® specifications
The Lubristay™ line of chlorinated paraffins are compliant with all current EPA regulations through its acquisition of Qualice Chemical LLC's regulatory commitment. All are manufactured to the Qualice CPAR® specifications. TFCA's diversified portfolio is designed to function in a wide range of industrial applications and operational conditions within the lubricant industry.
| Product | Chlorination | Description | TDS |
|---|---|---|---|
| Lubristay™ 445 | 45% | C14-C16 midchain paraffin chlorinated to 45% | TDS |
| Lubristay™ 452 | 52% | Industry Standard C14-C16 midchain paraffin chlorinated to 52% | TDS |
| Lubristay 453 | 53% | C14-C16 higher viscosity 53% chlorinated paraffin | TDS |
| Lubristay 456 | 56% | C14-C16 higher viscosity 56% chlorinated paraffin | TDS |
| Lubristay 420 | 40% | C21+ very long chain chlorinated paraffin | TDS |
| Lubristay 470 Solid | 70% | Powder form chlorinated paraffin | TDS |
Our technical team is ready to assist with product selection and application guidance.