On-site analytical laboratory with full QC capabilities and dedicated testing staff
One of the many benefits that TRU Full Circle Additives provides its customers is the convenience of having full laboratory capabilities on site with a dedicated testing staff. Our validation and quality control personnel have state-of-the-art amenities to accommodate any and all customer needs. Below are the tests our laboratory employs to evaluate lubricity, stability, performance, and other properties of additives and finished products.
| Test Description | ASTM Standard Method # |
|---|---|
| Specific Gravity | D-1298 |
| Viscosity (Kinematic) | D-445 |
| Determination of Sodium Sulfonate & Mineral Oil | D-3712 |
| Water Determination by Azeotrope | D-95 |
| % Inorganic Salt and Sodium Sulfonates | D-3712 |
| Fourier-transform Infrared Spectroscopy (FT-IR) Analysis | Internal |
| Pounds/Gallon or Specific Gravity at 25°C | D-1475 |
| Color by Gardner Method | Internal |
| Flash Point — Cleveland Open Cup | D-92 |
| Total Base Number | D-974 |
| Acid Number Determination | D-974 |
| Saponification Number | D-94-02 |
| Drop Melt Point Method | D-127 |
| Pour Point | D-97 |
| Non-volatile Content | D-1644 |
| Brookfield RVT Viscosity at 25°C | D-2196 |
| Specific Gravity at 25°C | D-1475 |
| Water Determination by Karl Fisher | D-1744 |
| Cone Penetration | D-937 |
| Potentiometric Base Number Determination | D-2896 |
| Cast Iron Chip Rust Test | IP287 |
| Chloride Content | D-1568 |
| % Non-volatile Content at 110°C | D-2369 |
| Stack Steel Stain Test | Internal |
| API Gravity by Hydrometer | D-287 |
| % Sediment Determination by Centrifugation | D-96 |
| SAG Resistance of Coatings | D-4400 |
| Needle Penetration | D-1321 |
| Congeal Melt Point | D-938 |
| Direct Base Number | Internal |
| % Actives for Sulfonate, Barium, and/or Calcium by Hyamine Titration | D-3673 |
| Humidity Cabinet Test | D-1748 |
| Salt Fog Test | B 117 |
| Hegman Scale for Particle Size | D-1210 |
| Base Number Determination | D-974 |
| Potentiometric Base Number Determination | D-2896 |
| Falex Pin and Vee Block EP Properties | D-3233 |
| Falex Pin and Vee Block Wear Properties | D-2670 |
| Copper Corrosion Test — Copper Strip Method | D-130 |
| ASTM Color Test | D-1500 |
| Viscosity by Dip-Type Viscosity Cups | D-4112 |
| Viscosity by Ford Viscosity Cup | D-1200 |
| Foaming Characteristics of Lubricating Oils | D-892 |
| Water Separation of Petroleum oils and Synthetic Fluids | D-1401 |
| X-ray Fluorescence (XRF) Analysis of Sulfur and Phosphorous | Internal |
Our technical team can provide application support and testing services. Contact us to discuss your requirements.